|
|

CALIFORNIA RURAL COMMUNITY DEVELOPMENT SPECIALIST
|
|
|
|
|
Grant Writing
| Awarded Grants: Total to Date: | Over $5.6 Million
|
Consulting
| | Mono County, CDBG Planning/Technical Assistance, 'Walker Community Center, Area Master Plan' | 2010 | $70,000.
| | Nevada County, CDBG, General Allocation Public Works | 2009 | $800,000
| | Mono County, USDA Housing Preservation Employer Provided Housing Rehabilitation | 2009 | $48,794
| | Mono County, CDBG Planning/Technical Assistance Business, Marketing, & Job Creation Plan | 2009 | $35,000
| | Nevada County, USDA Housing Preservation Housing Rehabilitation | 2009 | $75,000
| | Nevada County, CDBG Planning/Technical Assistance OTC Application Preparation | 2009 | $35,000
| | Nevada City CDBG Business Assistance | 2009 | $300,000
| | Nevada County CDBG Business Assistance | 2009 | $300,000
|
Nevada County: Analyst 2004--2006
|
 | | CDBG Planning Grants |
| | Public Works | 2004 | $35,000
| | Public Works | 2005 | $35,000
| | Economic Development | 2005 | $35,000
|
CDBG Enterprise Fund
| | Business Assistance | 2004 | $200,000
| | Microenterprise | 2005 | $300,000
|
CDBG General/Native American
| | Public Works & Housing Rehabilitation | 2005 | $1,000,000
|
HOME
| | First Time Homebuyer & TBRA | 2004 | $800,000
| | First Time Homebuyer & TBRA | 2005 | $800,000
| | CA Parks & Recreation | |  |
| | Roberti-Z'berg-Harris/Prop 12, Park | 2005 | $500,000
|
USDA
| | Housing Preservation | 2004 | $100,000
| | Housing Preservation | 2005 | $97,719
| | Housing Preservation | 2006 | $100,000
|  | | Workforce Reward Program |
| | Public Works | 2004 | $37,739
| | Community Facility & Public Works | 2005 | $59,769
|
|
|